Benchmark: AMP Validation #249
Full SEO report for session #249. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| cryptoassistantbot.com | 29 | 42 | 6,344 | 264,127 | 1,970,850 | 1% | 8y | 0.986s | HostEurope (CN) |
| adtcy.com | 22 | 55 | 5,467 | 148,765 | 957,270 | 15% | 15y | 0.996s | OVH SAS (BR) |
| bookmarksmyweb.com | 21 | 79 | 2,006 | 723 | 1,678,971 | 0% | 15y | 1.267s | Vultr (FR) |
| www.yestertones.cz | 72 | 63 | 8,947 | 401,844 | 851,127 | 1% | 14y | 0.955s | SoftLayer Technologies (CA) |
| cassianomenke.com.br | 92 | 41 | 3,378 | 337,724 | 1,607,514 | 9% | 11y | 0.817s | Sakura Internet (IT) |
| Google API: Machine learning | 92 | 29 | 10,266 | 63,846 | 291,710 | 6% | 10y | 0.922s | Hetzner Online (AU) |
| clinicalkeynote.com | 34 | 18 | 1,065 | 303,630 | 1,909,145 | 15% | 1y | 1.441s | DigitalOcean (UA) |
| www.appwell.tw | 23 | 30 | 7,914 | 77,875 | 1,356,431 | 7% | 4y | 0.916s | CloudFlare Inc. (CN) |
| ku-lulu.co.il | 17 | 87 | 4,598 | 345,211 | 1,778,204 | 9% | 11y | 0.745s | Akamai Technologies (JP) |
| vsphere-hosting.net | 91 | 23 | 14,368 | 89,812 | 429,950 | 15% | 13y | 0.977s | Oracle Cloud (AU) |
| edusco.pl | 91 | 12 | 5,947 | 181,867 | 516,195 | 10% | 3y | 1.019s | Contabo GmbH (US) |
| hotel-golebiewski.phorum.pl | 72 | 26 | 4,400 | 379,361 | 1,427,716 | 4% | 13y | 0.382s | Amazon Technologies (AU) |
| forum.amzgame.com | 42 | 33 | 4,566 | 400,574 | 1,982,000 | 11% | 12y | 1.256s | Sakura Internet (IN) |
| www.almostscientific.com | 38 | 71 | 4,316 | 119,790 | 578,860 | 4% | 2y | 0.959s | IONOS SE (UA) |
| nickgoulet.com | 69 | 39 | 14,782 | 72,582 | 394,038 | 1% | 1y | 0.63s | OVH SAS (AU) |
| Udemy: Arch Linux | 23 | 27 | 1,616 | 73,779 | 836,453 | 12% | 7y | 0.636s | IONOS SE (ES) |
| porcelainartistsofcanada.ca | 88 | 44 | 11,086 | 423,938 | 1,168,348 | 12% | 14y | 0.917s | Bluehost Inc. (US) |
| geoplex.hu | 76 | 8 | 4,804 | 243,658 | 1,187,369 | 10% | 8y | 0.815s | Tencent Cloud (SE) |
| ccseducation.com | 74 | 65 | 14,825 | 90,455 | 1,391,214 | 10% | 3y | 1.074s | IONOS SE (PL) |
| www.diptykmag.com | 65 | 10 | 11,596 | 18,386 | 1,727,789 | 8% | 11y | 1.078s | Linode (DE) |
| bridesburg.com | 69 | 82 | 8,761 | 115,572 | 1,970,726 | 12% | 6y | 0.905s | OVH SAS (NL) |
| Docker Image: MariaDB | 87 | 31 | 11,973 | 283,849 | 730,711 | 11% | 8y | 0.443s | Rackspace Hosting (NL) |
| GitHub Topic: Elixir | 18 | 8 | 12,718 | 289,635 | 986,140 | 4% | 6y | 1.454s | Google LLC (ES) |
| www.epicskates.com | 83 | 24 | 4,854 | 311,070 | 69,940 | 2% | 4y | 1.369s | Google LLC (MX) |
| affordableawareness.be | 81 | 42 | 2,577 | 291,357 | 1,397,805 | 3% | 7y | 1.117s | OVH SAS (CN) |
| www.centounovetrine.it | 73 | 49 | 530 | 52,286 | 323,752 | 15% | 7y | 0.897s | Akamai Technologies (CN) |
| mebelklas.in.ua | 32 | 57 | 8,726 | 290,033 | 1,684,902 | 7% | 7y | 1.213s | Hetzner Online (DE) |
| PyPI: DynamoDB | 14 | 9 | 8,032 | 71,755 | 1,852,699 | 10% | 12y | 1.171s | OVH SAS (IT) |
| r/ASP.NETCore Community | 89 | 52 | 11,063 | 64,971 | 1,551,514 | 6% | 2y | 0.847s | Bluehost Inc. (PL) |
| pain-management.hellobox.co | 34 | 19 | 13,542 | 473,478 | 1,197,229 | 5% | 6y | 1.103s | IONOS SE (US) |
| arianeservices.fr | 56 | 27 | 3,386 | 348,018 | 1,503,941 | 15% | 14y | 0.665s | Fastly (NL) |
| aialme.com | 55 | 6 | 8,881 | 14,723 | 1,423,537 | 1% | 8y | 0.397s | HostEurope (IN) |
| clayton5361.dropmark.com | 86 | 71 | 4,178 | 115,272 | 1,616,799 | 4% | 8y | 0.447s | Microsoft Azure (MX) |
| mercyflawlessmedia.com | 35 | 46 | 5,826 | 421,400 | 370,033 | 14% | 10y | 0.229s | Amazon Technologies (US) |
| www.chanarcillo.cl | 64 | 13 | 1,411 | 396,595 | 1,397,716 | 10% | 8y | 0.959s | Vultr (FR) |
| mahigupta028.mn.co | 75 | 12 | 6,687 | 76,986 | 317,951 | 3% | 13y | 0.783s | Sakura Internet (IN) |
| propesp.uea.edu.br | 24 | 89 | 4,412 | 52,076 | 1,308,035 | 11% | 3y | 0.398s | OVH SAS (US) |
| www.cgt-constellium-issoire.org | 20 | 49 | 9,650 | 5,655 | 291,357 | 10% | 7y | 1.257s | Rackspace Hosting (ES) |
| www.live4cup.com | 65 | 41 | 680 | 478,174 | 1,920,484 | 9% | 2y | 0.72s | DigitalOcean (IN) |
| thizzz.com | 35 | 33 | 4,786 | 411,500 | 735,925 | 13% | 5y | 1.226s | Leaseweb (SG) |
| top-fully.com | 41 | 39 | 1,106 | 481,147 | 1,549,021 | 9% | 6y | 1.47s | Akamai Technologies (RU) |
| HN Discussion: Couchbase | 47 | 35 | 10,640 | 164,776 | 1,556,835 | 10% | 5y | 1.123s | GoDaddy.com, LLC (NL) |
| toppinvestors.com | 44 | 19 | 1,165 | 148,395 | 1,076,744 | 12% | 14y | 0.334s | Rackspace Hosting (DE) |
| solidariteloisirs.asso.fr | 71 | 82 | 5,781 | 498,090 | 1,076,334 | 5% | 6y | 0.654s | Akamai Technologies (SE) |
| nesika.co.il | 13 | 62 | 5,319 | 471,249 | 724,090 | 14% | 11y | 1.217s | Oracle Cloud (IT) |
| patioscenes.com | 42 | 25 | 12,647 | 231,475 | 843,917 | 2% | 7y | 0.732s | SoftLayer Technologies (BR) |
| www.summerland.ca | 49 | 17 | 7,778 | 85,665 | 38,112 | 5% | 8y | 1.044s | GoDaddy.com, LLC (RU) |
| bluesparkledirectory.com | 45 | 8 | 5,516 | 440,455 | 93,993 | 10% | 9y | 0.293s | Rackspace Hosting (ES) |
| nec.phorum.pl | 57 | 64 | 7,384 | 375,479 | 1,854,042 | 3% | 10y | 0.686s | Hetzner Online (CN) |
Generated by Node f0d793 v2.4 in 0.018s