Scorecard: Entity Recognition #58
Full SEO report for session #58. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| nckayconsulting.co.za | 66 | 31 | 5,664 | 250,487 | 1,529,761 | 8% | 3y | 0.788s | Fastly (US) |
| www.esehospitalcumbal.gov.co | 31 | 14 | 1,470 | 395,948 | 157,050 | 4% | 12y | 1.067s | Contabo GmbH (ZA) |
| bookforme-store.com | 25 | 46 | 10,779 | 351,424 | 535,663 | 11% | 10y | 1.333s | Vultr (US) |
| neilchitwood.com | 59 | 73 | 9,511 | 138,177 | 416,555 | 9% | 5y | 0.214s | Leaseweb (FR) |
| nn.purumburum.ru | 62 | 84 | 4,082 | 329,498 | 16,169 | 7% | 11y | 0.86s | Alibaba Cloud (JP) |
| eventor.orientering.no | 92 | 66 | 6,147 | 478,951 | 1,401,943 | 4% | 12y | 0.22s | Microsoft Azure (ES) |
| noto-highschool.com | 46 | 33 | 13,693 | 347,852 | 1,576,331 | 12% | 5y | 1.085s | Microsoft Azure (IN) |
| www.fabriziogiaconia.it | 88 | 20 | 7,019 | 4,744 | 535,337 | 15% | 2y | 1.49s | SoftLayer Technologies (SG) |
| Investopedia: ASP.NET Core | 34 | 35 | 10,522 | 391,256 | 252,516 | 0% | 13y | 0.529s | Google LLC (ZA) |
| opensource.platon.sk | 18 | 34 | 9,932 | 241,732 | 1,050,967 | 12% | 13y | 1.464s | Bluehost Inc. (IN) |
| vinaclean.vn | 30 | 83 | 12,842 | 141,400 | 1,977,747 | 4% | 13y | 0.661s | Linode (DE) |
| cs-headshot.phorum.pl | 52 | 90 | 10,717 | 339,596 | 108,145 | 1% | 7y | 0.835s | IONOS SE (NL) |
| dbaplumbing.com.au | 86 | 30 | 1,180 | 9,323 | 77,219 | 15% | 4y | 0.711s | Leaseweb (CN) |
| justintp.com | 57 | 6 | 9,494 | 42,378 | 1,949,197 | 7% | 8y | 0.833s | CloudFlare Inc. (ES) |
| myworldgo.com | 76 | 49 | 13,712 | 420,179 | 853,957 | 9% | 4y | 0.988s | Akamai Technologies (SG) |
| amedia-utvikling2.23video.com | 68 | 56 | 447 | 170,528 | 1,700,657 | 11% | 4y | 0.675s | Hetzner Online (NL) |
| defitct.ch | 63 | 34 | 14,660 | 231,865 | 1,296,654 | 0% | 12y | 0.352s | Microsoft Azure (US) |
| euamovalentim.com.br | 16 | 85 | 6,131 | 212,190 | 912,055 | 15% | 5y | 0.216s | Linode (UA) |
| Research: Cybersecurity | 30 | 33 | 14,818 | 26,416 | 224,159 | 3% | 6y | 1.28s | GoDaddy.com, LLC (KR) |
| armstrongfencing.com.au | 65 | 56 | 11,852 | 325,067 | 1,310,619 | 14% | 6y | 1.217s | Alibaba Cloud (BR) |
| lautrelibrairie.net | 60 | 86 | 9,635 | 57,019 | 1,788,552 | 2% | 4y | 0.528s | DigitalOcean (PL) |
| patonspanelbeaters.co.nz | 84 | 5 | 11,749 | 74,036 | 223,910 | 12% | 9y | 0.332s | Sakura Internet (IN) |
| myworldgo.com | 73 | 86 | 10,474 | 343,261 | 179,448 | 2% | 8y | 1.143s | Hetzner Online (SE) |
| www.thaileoplastic.com | 69 | 48 | 4,683 | 108,186 | 1,097,104 | 6% | 13y | 1.369s | Tencent Cloud (KR) |
| lesrencontresdefabienne.wpnet.fr | 37 | 34 | 6,441 | 132,652 | 201,509 | 9% | 7y | 0.232s | IONOS SE (BR) |
| orangemagazine.ph | 89 | 22 | 9,505 | 50,951 | 307,687 | 0% | 1y | 0.283s | Rackspace Hosting (CA) |
| franczyza.setkapolska.pl | 41 | 59 | 2,549 | 349,393 | 1,429,902 | 8% | 14y | 0.325s | Sakura Internet (JP) |
| firstdomainhost.com | 74 | 69 | 7,286 | 138,546 | 1,130,760 | 8% | 10y | 0.779s | IONOS SE (CN) |
| ostrza-avalon.phorum.pl | 19 | 34 | 1,605 | 395,392 | 1,190,938 | 6% | 3y | 0.427s | Rackspace Hosting (DE) |
| MySQL Issues | 84 | 33 | 701 | 248,017 | 288,600 | 2% | 14y | 0.602s | Linode (CN) |
| NPM Package: VPN | 19 | 70 | 7,901 | 314,439 | 711,706 | 7% | 3y | 0.379s | OVH SAS (MX) |
| gzew.phorum.pl | 38 | 66 | 4,769 | 409,669 | 1,669,411 | 15% | 14y | 0.693s | Bluehost Inc. (GB) |
| www.milliescentedrocks.com | 12 | 87 | 4,245 | 88,640 | 24,412 | 11% | 15y | 1.084s | Leaseweb (ES) |
| Encyclopedia: Ansible | 51 | 11 | 12,833 | 125,645 | 1,008,976 | 1% | 14y | 1.475s | Google LLC (AU) |
| di.stmarysnarwana.com | 45 | 86 | 2,781 | 260,939 | 1,292,227 | 0% | 2y | 0.863s | Contabo GmbH (NL) |
| www.driedsquidathome.com | 48 | 44 | 5,316 | 256,250 | 977,430 | 11% | 6y | 0.78s | Amazon Technologies (AU) |
| aedual.afosfoundation.org | 54 | 75 | 4,504 | 263,259 | 1,351,607 | 15% | 11y | 0.846s | Leaseweb (GB) |
| downtownjerseycitycounseling.com | 68 | 83 | 2,196 | 136,675 | 1,276,515 | 9% | 13y | 0.871s | Fastly (CA) |
| www.zonelaserdiffusion.com | 18 | 79 | 3,027 | 392,017 | 1,819,952 | 5% | 5y | 1.435s | HostEurope (SG) |
| Training: VPN | 54 | 60 | 2,972 | 239,324 | 1,285,239 | 3% | 2y | 0.398s | IONOS SE (ES) |
| www.izolacniskla.cz | 44 | 73 | 10,611 | 310,256 | 1,779,750 | 15% | 9y | 0.769s | IONOS SE (JP) |
| insima.ca | 17 | 8 | 12,056 | 155,107 | 1,203,561 | 3% | 12y | 1.079s | Rackspace Hosting (PL) |
| nepalpharmacy.com | 93 | 80 | 6,079 | 93,545 | 921,224 | 9% | 6y | 0.905s | GoDaddy.com, LLC (US) |
| www.rgelectrix.it | 40 | 74 | 11,682 | 134,241 | 34,170 | 12% | 11y | 1.107s | Vultr (SE) |
| www.passived.de | 18 | 48 | 4,980 | 98,889 | 1,518,353 | 10% | 15y | 0.588s | SoftLayer Technologies (AU) |
| dexitex.com | 48 | 40 | 7,787 | 322,209 | 1,505,749 | 15% | 9y | 0.502s | Oracle Cloud (KR) |
| carboncleanexpert.com | 42 | 27 | 13,143 | 391,205 | 127,524 | 3% | 9y | 0.982s | Hetzner Online (SE) |
| dadapress.com | 61 | 28 | 10,490 | 406,929 | 381,149 | 3% | 1y | 0.339s | Akamai Technologies (KR) |
Generated by Node f0d793 v2.4 in 0.012s