Overview: Site Speed #73
Full SEO report for session #73. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| sortprofit-business.com | 66 | 55 | 4,897 | 56,648 | 590,277 | 8% | 7y | 1.103s | Sakura Internet (RU) |
| norskaudioteknikk.no | 58 | 77 | 9,703 | 83,316 | 1,462,342 | 3% | 6y | 1.363s | OVH SAS (RU) |
| ecomafrica.org | 91 | 85 | 6,589 | 282,928 | 1,449,153 | 8% | 2y | 1.5s | HostEurope (AU) |
| www.atlasobscura.com | 40 | 29 | 4,062 | 132,986 | 833,278 | 0% | 14y | 1.233s | Bluehost Inc. (GB) |
| beadvices.net | 42 | 53 | 2,875 | 348,164 | 451,199 | 0% | 5y | 1.322s | Alibaba Cloud (GB) |
| brightfrenzy.com | 72 | 82 | 8,813 | 70,238 | 105,252 | 11% | 15y | 0.762s | Vultr (AU) |
| gzew.phorum.pl | 38 | 21 | 12,583 | 303,620 | 1,210,984 | 12% | 1y | 1.005s | Vultr (KR) |
| www.wordsdomatter.com | 25 | 30 | 10,058 | 347,795 | 1,313,779 | 10% | 14y | 0.299s | Alibaba Cloud (IN) |
| www.dotdailydose.net | 73 | 49 | 2,455 | 3,540 | 1,439,902 | 0% | 4y | 0.76s | OVH SAS (AU) |
| www.fivetechblog.co.uk | 89 | 40 | 763 | 288,525 | 833,449 | 6% | 6y | 0.678s | HostEurope (RU) |
| www.ouvrard-traiteur.fr | 56 | 38 | 3,307 | 477,779 | 188,165 | 8% | 12y | 1.142s | Vultr (BR) |
| athletiques.ca | 73 | 76 | 11,226 | 384,274 | 533,630 | 3% | 5y | 0.873s | SoftLayer Technologies (ES) |
| www.taslimamarriagemedia.com | 12 | 31 | 9,448 | 267,760 | 721,209 | 0% | 5y | 1.478s | Oracle Cloud (NL) |
| www.tresors.corsica | 61 | 43 | 278 | 110,417 | 1,245,708 | 9% | 14y | 1.104s | Tencent Cloud (PL) |
| www.lottavovino.it | 59 | 83 | 2,714 | 10,873 | 1,016,242 | 8% | 6y | 0.364s | Alibaba Cloud (IT) |
| www.colleombroso.it | 92 | 28 | 14,270 | 49,779 | 1,979,885 | 15% | 1y | 1.211s | Hetzner Online (US) |
| Hacker News: Smart contract | 31 | 35 | 7,198 | 472,737 | 228,331 | 5% | 8y | 1.325s | GoDaddy.com, LLC (NL) |
| www.studiofodera.it | 86 | 19 | 11,859 | 316,172 | 1,028,492 | 3% | 6y | 1.224s | CloudFlare Inc. (UA) |
| Investopedia: CentOS | 13 | 12 | 14,223 | 121,801 | 294,394 | 13% | 13y | 0.44s | Google LLC (ZA) |
| loopsolutions.africa | 13 | 12 | 9,891 | 374,153 | 234,649 | 10% | 4y | 0.321s | Alibaba Cloud (UA) |
| philongsushi.fr | 33 | 59 | 11,941 | 458,586 | 1,009,454 | 5% | 3y | 0.435s | Fastly (MX) |
| marealtaescolanautica.com.br | 19 | 6 | 9,004 | 212,523 | 639,603 | 11% | 2y | 1.218s | Rackspace Hosting (ZA) |
| ciberfallas.com | 16 | 32 | 13,297 | 175,779 | 587,297 | 13% | 6y | 0.925s | GoDaddy.com, LLC (RU) |
| addmeintop10.com | 37 | 51 | 9,618 | 273,983 | 1,581,076 | 2% | 12y | 1.29s | HostEurope (GB) |
| Trends: Svelte | 20 | 29 | 4,507 | 286,581 | 136,245 | 14% | 12y | 1.179s | Fastly (UA) |
| www.thecooperie.com | 71 | 79 | 9,981 | 349,398 | 1,869,143 | 0% | 5y | 0.379s | CloudFlare Inc. (RU) |
| www.jovas.nl | 13 | 51 | 7,673 | 363,866 | 823,139 | 10% | 5y | 0.4s | Leaseweb (MX) |
| unarcencielpourclara.org | 77 | 47 | 10,774 | 119,206 | 827,277 | 6% | 13y | 0.26s | Contabo GmbH (FR) |
| espaciodca.fedace.org | 77 | 55 | 5,295 | 318,369 | 1,759,856 | 2% | 6y | 0.456s | Akamai Technologies (UA) |
| enfiletonsac.be | 50 | 26 | 10,706 | 50,564 | 1,267,502 | 3% | 9y | 0.918s | Akamai Technologies (FR) |
| armeedusalut.ca | 78 | 31 | 4,382 | 286,113 | 1,579,852 | 12% | 5y | 1.143s | Akamai Technologies (SG) |
| transyasu.com | 53 | 82 | 1,800 | 231,155 | 1,172,751 | 15% | 5y | 0.202s | Sakura Internet (JP) |
| www.ranczowdolinie.pl | 83 | 15 | 3,169 | 499,020 | 1,764,515 | 8% | 7y | 0.746s | Amazon Technologies (ZA) |
| pswishyouwereheretravel.com | 53 | 82 | 14,392 | 349,016 | 558,218 | 6% | 12y | 0.744s | Linode (SG) |
| starteruz.com | 84 | 82 | 5,995 | 117,150 | 1,486,939 | 11% | 15y | 0.957s | Microsoft Azure (BR) |
| Hacker News: ASP.NET Core | 77 | 61 | 6,308 | 113,438 | 1,620,100 | 11% | 6y | 1.427s | GoDaddy.com, LLC (NL) |
| www.passived.de | 49 | 45 | 3,045 | 115,239 | 159,024 | 4% | 15y | 0.594s | Microsoft Azure (ZA) |
| chelany-langenfeld.de | 75 | 8 | 10,328 | 53,822 | 1,775,106 | 5% | 5y | 1.458s | OVH SAS (ES) |
| Q&A: Dart | 83 | 20 | 4,136 | 237,088 | 876,499 | 12% | 6y | 0.455s | GoDaddy.com, LLC (IN) |
| chapchemical.am | 17 | 74 | 1,936 | 40,992 | 1,804,073 | 4% | 8y | 0.727s | Fastly (NL) |
| fronterafm.com.ar | 49 | 19 | 12,900 | 343,689 | 1,953,321 | 15% | 8y | 1.425s | Akamai Technologies (MX) |
| sparbote.digidip.net | 54 | 45 | 14,336 | 376,522 | 833,886 | 11% | 14y | 0.206s | Contabo GmbH (IT) |
| keesvisser.eu | 36 | 64 | 6,831 | 31,698 | 127,499 | 10% | 11y | 0.695s | DigitalOcean (JP) |
| dailypoppinscleaningservices.com | 61 | 63 | 4,521 | 478,131 | 1,365,447 | 13% | 3y | 0.38s | Linode (JP) |
| vape-news.org | 57 | 5 | 645 | 344,943 | 122,477 | 1% | 11y | 0.571s | HostEurope (RU) |
| www.milliders.com | 46 | 44 | 14,785 | 485,893 | 1,170,060 | 10% | 3y | 0.24s | DigitalOcean (PL) |
| ciberfallas.com | 64 | 89 | 14,673 | 350,934 | 914,673 | 15% | 15y | 1.143s | HostEurope (SG) |
| agsconsulting.es | 58 | 62 | 2,423 | 32,132 | 885,355 | 1% | 6y | 0.276s | Contabo GmbH (US) |
| lagottoromagnolo-ribaty.cz | 32 | 85 | 4,381 | 458,871 | 1,663,493 | 1% | 12y | 1.384s | Google LLC (RU) |
| mercyflawlessmedia.com | 17 | 74 | 3,312 | 17,187 | 1,713,560 | 0% | 6y | 0.797s | GoDaddy.com, LLC (MX) |
Generated by Node f0d793 v2.4 in 0.021s