Assessment: Anchor Text Ratio #747
Full SEO report for session #747. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| swwwwiki.coresv.net | 85 | 21 | 448 | 70,131 | 165,231 | 3% | 4y | 0.614s | Google LLC (FR) |
| www.edufex.com | 64 | 68 | 9,372 | 263,534 | 84,394 | 0% | 4y | 1.109s | IONOS SE (SE) |
| forum.infinity-code.com | 50 | 79 | 10,934 | 154,419 | 440,081 | 15% | 10y | 1.177s | GoDaddy.com, LLC (MX) |
| HN Discussion: Google Analytics | 43 | 32 | 13,479 | 424,831 | 1,877,930 | 6% | 8y | 0.954s | GoDaddy.com, LLC (NL) |
| classicalmusicmp3freedownload.com | 76 | 42 | 1,935 | 172,865 | 1,584,417 | 0% | 2y | 0.663s | Linode (CA) |
| www.kzntreasury.gov.za | 18 | 48 | 14,940 | 375,315 | 173,967 | 7% | 8y | 0.339s | SoftLayer Technologies (ZA) |
| mx.pinterest.com | 44 | 41 | 5,601 | 439,952 | 1,530,655 | 11% | 8y | 0.784s | Leaseweb (GB) |
| www.uscgq.com | 65 | 68 | 2,467 | 183,733 | 1,274,729 | 7% | 11y | 0.356s | GoDaddy.com, LLC (MX) |
| www.wordsdomatter.com | 41 | 11 | 13,227 | 410,114 | 741,922 | 10% | 12y | 0.231s | Google LLC (KR) |
| zrz26.ru | 71 | 74 | 9,019 | 475,278 | 1,036,634 | 7% | 1y | 1.412s | Alibaba Cloud (MX) |
| www.alldriver.ir | 26 | 67 | 2,553 | 164,253 | 539,683 | 4% | 3y | 0.736s | Hetzner Online (RU) |
| rowan.wiki | 50 | 27 | 8,843 | 422,749 | 1,945,856 | 5% | 9y | 1.408s | Rackspace Hosting (RU) |
| zipperquick.com | 85 | 33 | 11,954 | 305,626 | 1,055,048 | 13% | 15y | 0.799s | IONOS SE (GB) |
| Mashable: Deep learning | 49 | 24 | 9,304 | 383,122 | 1,329,896 | 9% | 4y | 1.078s | Fastly (UA) |
| Blog post: Unreal Engine | 84 | 25 | 80 | 151,409 | 1,780,023 | 11% | 13y | 0.237s | Linode (IT) |
| Docker Image: Oracle DB | 28 | 28 | 4,517 | 370,473 | 434,489 | 12% | 15y | 0.891s | Rackspace Hosting (NL) |
| bicycledude.com | 38 | 49 | 5,623 | 207,481 | 390,067 | 6% | 5y | 1.344s | Linode (ES) |
| empirekino.ru | 22 | 21 | 7,180 | 422,813 | 1,737,313 | 8% | 11y | 0.435s | CloudFlare Inc. (ES) |
| podcasts.apple.com | 82 | 9 | 12,229 | 492,989 | 188,661 | 12% | 8y | 0.706s | Akamai Technologies (BR) |
| flibustier.top | 83 | 35 | 14,394 | 243,921 | 667,276 | 15% | 9y | 0.803s | Oracle Cloud (NL) |
| fotograf.phorum.pl | 34 | 41 | 7,681 | 117,119 | 651,372 | 14% | 3y | 1.475s | GoDaddy.com, LLC (AU) |
| ourl.in | 58 | 41 | 4,925 | 166,495 | 171,055 | 0% | 6y | 0.221s | DigitalOcean (SG) |
| www.kenpoguy.com | 54 | 59 | 7,177 | 72,542 | 292,114 | 5% | 12y | 0.96s | Alibaba Cloud (BR) |
| Reddit Discussion: AWS | 65 | 42 | 6,389 | 46,946 | 1,984,628 | 5% | 12y | 0.586s | Bluehost Inc. (PL) |
| www.edufex.com | 88 | 87 | 5,598 | 498,401 | 324,500 | 0% | 2y | 0.349s | Amazon Technologies (NL) |
| flibustier.top | 31 | 58 | 13,459 | 188,306 | 1,183,134 | 6% | 15y | 1.352s | SoftLayer Technologies (ZA) |
| www.kenpoguy.com | 83 | 55 | 2,280 | 350,116 | 1,177,216 | 2% | 10y | 0.769s | Alibaba Cloud (DE) |
| zipperquick.com | 50 | 45 | 14,686 | 233,849 | 1,696,492 | 8% | 2y | 0.548s | Amazon Technologies (US) |
| www.alldriver.ir | 24 | 7 | 7,078 | 475,805 | 779,437 | 15% | 11y | 0.573s | GoDaddy.com, LLC (IT) |
| aiseclub.com | 19 | 67 | 1,409 | 486,445 | 1,464,914 | 7% | 12y | 0.985s | Linode (CA) |
| s.bea.sh | 27 | 32 | 11,072 | 362,608 | 1,654,982 | 5% | 8y | 0.25s | Linode (SG) |
| sp.ucn.edu.co | 27 | 64 | 13,518 | 413,400 | 1,967,305 | 12% | 1y | 0.925s | Tencent Cloud (AU) |
| dp5.boards.net | 88 | 84 | 1,099 | 162,423 | 284,017 | 11% | 1y | 0.695s | CloudFlare Inc. (ES) |
| wavedream.wiki | 80 | 30 | 8,371 | 339,431 | 221,541 | 13% | 8y | 0.597s | Alibaba Cloud (ES) |
| www.sunemall.com | 94 | 48 | 7,833 | 469,388 | 51,014 | 4% | 5y | 0.421s | Fastly (IT) |
| www.c2088.cn | 52 | 33 | 14,024 | 232,627 | 1,807,172 | 10% | 15y | 0.683s | Contabo GmbH (DE) |
| www.schuylersampertontextiles.com | 72 | 27 | 8,319 | 231,379 | 1,872,217 | 13% | 10y | 0.627s | Sakura Internet (ES) |
| gzew.phorum.pl | 51 | 13 | 1,136 | 220,761 | 389,778 | 12% | 2y | 1.197s | Amazon Technologies (UA) |
| kousokuwiki.org | 21 | 24 | 10,924 | 248,095 | 514,294 | 13% | 12y | 1.358s | DigitalOcean (US) |
| shorturl.at | 12 | 37 | 8,998 | 48,746 | 1,112,775 | 6% | 2y | 0.68s | HostEurope (ZA) |
| quickcoop.videomarketingplatform.co | 49 | 33 | 8,279 | 272,047 | 812,431 | 4% | 6y | 0.626s | Leaseweb (BR) |
| myworldgo.com | 84 | 48 | 8,754 | 78,793 | 131,625 | 8% | 13y | 0.549s | Oracle Cloud (IT) |
| users.atw.hu | 39 | 18 | 11,583 | 285,051 | 1,763,101 | 7% | 8y | 0.939s | Linode (US) |
| zrz26.ru | 59 | 64 | 7,274 | 113,940 | 842,412 | 6% | 10y | 1.395s | IONOS SE (US) |
| telegra.ph | 78 | 34 | 7,262 | 1,669 | 1,316,613 | 4% | 3y | 1.099s | Bluehost Inc. (CN) |
| mindef.gov.bn | 36 | 42 | 14,829 | 44,327 | 354,188 | 0% | 6y | 0.385s | Fastly (IT) |
| computer.ju.edu.jo | 81 | 78 | 7,764 | 161,722 | 1,480,987 | 14% | 13y | 1.013s | CloudFlare Inc. (FR) |
| jbf4093j.videomarketingplatform.co | 63 | 52 | 11,834 | 143,601 | 215,027 | 15% | 7y | 1.353s | IONOS SE (NL) |
| fujikong3.cc | 78 | 22 | 4,073 | 33,866 | 1,479,071 | 8% | 13y | 1.395s | Sakura Internet (MX) |
| pad.funkwhale.audio | 63 | 47 | 6,444 | 72,218 | 463,306 | 5% | 13y | 0.916s | Hetzner Online (DE) |
| www.calcities.org | 87 | 41 | 11,736 | 219,574 | 394,391 | 1% | 7y | 1.168s | HostEurope (RU) |
Generated by Node f0d793 v2.4 in 0.024s